AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/welbecke/tmp/awstats/ssl/awstats.welbeckelectricity.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 20511               
POS_DAY 38278               
POS_DOMAIN 3626                
POS_LOGIN 4514                
POS_ROBOT 4669                
POS_WORMS 5732                
POS_EMAILSENDER 5863                
POS_EMAILRECEIVER 6006                
POS_SESSION 38729               
POS_SIDER 38939               
POS_FILETYPES 6141                
POS_DOWNLOADS 6443                
POS_OS 6491                
POS_BROWSER 6873                
POS_SCREENSIZE 9772                
POS_UNKNOWNREFERER 9846                
POS_UNKNOWNREFERERBROWSER 10376               
POS_ORIGIN 10815               
POS_SEREFERRALS 10959               
POS_PAGEREFS 11141               
POS_SEARCHWORDS 11371               
POS_KEYWORDS 11523               
POS_MISC 2368                
POS_ERRORS 11582               
POS_CLUSTER 4370                
POS_SIDER_404 11754               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000214 312 81904 9406624927802
FirstTime 20220118131310
LastTime 20220131235052
LastUpdate 20220201131506 312 0 311 0 0
TotalVisits 610                 
TotalUnique 392                 
MonthHostsKnown 0                   
MonthHostsUnknown 488                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 9 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 74 294672 101 120 834198
1 71 72 628875 138 201 1467116
2 96 157 1526304 178 196 1835137
3 74 74 260055 149 153 1121806
4 89 90 353045 182 194 1177021
5 95 97 184538 330 366 2887071
6 89 89 314584 166 186 912372
7 70 70 353700 94 127 834666
8 77 253 1829278 77 91 548266
9 97 159 1372067 103 132 1169419
10 110 235 2012507 125 206 1298042
11 117 283 3176336 181 206 1664731
12 127 231 1717755 154 215 1499879
13 168 695 10716982 136 214 1592262
14 105 267 2863369 103 122 956708
15 154 531 9210104 167 187 995525
16 132 323 3301651 135 148 1039462
17 109 313 5825456 162 183 1442338
18 117 229 3397527 208 227 1753462
19 146 222 2608944 135 179 1424409
20 105 107 397633 140 179 1254216
21 133 204 3012216 220 250 1864945
22 126 126 283311 169 194 1370120
23 94 164 3180788 144 309 2561195
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2031 3334 31689619
ru 116 116 2185982
ng 93 994 12971769
id 27 281 2687452
fr 27 27 251742
in 25 25 251665
de 24 52 4069971
cn 23 25 277583
it 22 22 196239
nl 21 21 486816
gb 21 21 90927
il 19 19 258340
cl 12 12 867295
au 10 10 43798
se 10 11 306457
gr 9 9 25937
br 8 8 27131
eu 8 8 678928
ca 6 6 137020
az 6 6 173204
jp 5 5 17786
my 4 4 13598
vn 4 4 15623
at 4 4 178621
ua 4 4 104911
ir 1 1 16056
cw 2 2 169003
ro 1 1 4379
kr 2 2 8758
co 1 1 91773
pk 2 2 4648
md 2 2 169826
es 3 3 13140
tz 1 1 2481
np 1 1 2482
hn 1 2 3422
hu 1 1 4380
pe 1 1 2480
gt 1 1 4380
za 3 3 97406
ar 1 1 16055
vg 1 1 4380
mx 1 1 2482
pl 3 3 11239
ke 1 1 2483
tr 1 1 2481
lv 3 3 174901
eg 2 2 4648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 1140 12573686 20220131232630 33
Googlebot/ 458 4107990 20220131183753 15
bingbot/ 305 3321954 20220131153937 22
MJ12bot/ 276 2006451 20220131102228 16
CCBot/ 156 1733141 20220126192931 1
baidu 130 1441268 20220124230817 0
zoominfobot 120 951243 20220130022959 30
AhrefsBot/ 40 500193 20220131233154 10
bingpreview 38 1666364 20220129111244 0
YandexBot/ 32 169513 20220130120004 18
unknown 16 2266 20220131183742 16
no_user_agent 12 918966 20220131053931 0
crawl 12 131607 20220121030036 1
Mail\.RU_Bot/ 10 74617 20220126183743 5
Googlebot\-Image/ 4 0 20220131172243 0
Go\-http\-client/ 4 44744 20220131192635 0
BLEXBot/ 4 16433 20220131175504 3
facebookexternalhit/ 2 14958 20220126175316 0
DuckDuckGo\-Favicons\-Bot/ 2 27240 20220127163507 0
Velen 2 20796 20220131010413 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 32112 20220120013945 0
Sogou[\x20]web[\x20]spider/ 1 126 20220128042048 1
java 1 176 20220123174141 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 10 8888 0 0
Unknown 8 1462 0 0
php 1990 1079336 0 0
css 779 6695372 0 0
gif 25 58535 0 0
woff2 100 3941656 0 0
html 428 11103382 0 0
jpg 109 18818446 0 0
js 1462 12960218 0 0
ttf 24 2525354 0 0
png 115 1222670 0 0
woff 15 406378 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 13 13
macosx9 2 2
Unknown 1850 1759
androidoreo 71 6
androidlollipop 6 6
win8.1 122 48
macosx15 139 23
ios_iphone 404 38
linux 407 65
macosx8 1 1
android10 87 16
win7 154 146
androidnougat 4 4
win10 1392 365
macosx13 5 5
win8 4 4
android 374 44
winxp 18 18
winlong 5 5
androidmarshmallow 6 6
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 127
chrome94.0.4606.85 4 1
chrome90.0.4430.210 66 4
chrome57.0.2987.133 9 9
chrome47.0.2526.106 13 13
chrome94.0.4606.61 65 4
chrome55.0.2883.87 6 6
chrome72.0.3626.109 71 9
chrome94.0.4606.81 88 4
chrome75.0.3770.100 1 1
chrome71.0.3578.98 96 96
safari14.1.1 67 5
chrome78.0.3904.97 5 5
chrome35.0.1916.47 1 1
chrome60.0.3112.101 3 3
chrome73.0.3683.75 4 4
opera54.0.2952.71 2 2
chrome97.0.4692.99 218 19
chrome93.0.4577.63 2 0
chrome78.0.3904.70 4 4
chrome32.0.1700.107 4 4
chrome97.0.4692.71 201 18
chrome79.0.3945.117 3 3
opera11.00 1 1
chrome63.0.3239.84 7 7
chrome83.0.4103.116 65 4
firefox64.0 2 1
safari11.0 2 2
msie11.0 4 4
chrome50.0.2661.75 2 2
chrome96.0.4664.45 185 16
chrome60.0.3112.107 4 4
firefox45.0 1 1
chrome75.0.3765.0 1 1
chrome49.0.2623.112 9 9
chrome74.0.3729.169 9 9
firefox62.0 12 12
chrome66.0.3359.170 31 23
chrome83.0.4103.106 58 7
chrome75.0.3770.90 198 15
chrome81.0.4044.138 6 6
chrome90.0.4430.72 38 38
firefox79.0 1 1
chrome62.0.3202.94 11 11
msie9.0 1 1
firefox77.0 3 3
chrome35.0.1916.153 1 1
chrome84.0.4147.125 10 10
chrome77.0.3865.90 3 3
chrome80.0.3987.163 3 3
chrome48.0.2564.109 2 2
chrome80.0.3987.106 5 5
chrome78.0.3904.108 11 11
safari15.2 219 19
chrome89.0.4389.128 1 1
Unknown 1848 1757
chrome46.0.2490.86 5 5
chrome61.0.3163.100 6 6
chrome87.0.4280.101 87 16
chrome67.0.3396.79 2 2
chrome71.0.714.13 1 1
chrome80.0.3987.132 3 3
chrome67.0.3396.87 1 1
chrome83.0.4103.97 69 24
chrome60.0.3112.113 3 3
chrome90.0.4430.86 2 2
firefox67.0 1 1
chrome96.0.4664.93 90 5
chrome88.0.4240.193 3 3
chrome80.0.3987.149 9 9
chrome79.0.3945.136 132 8
firefox88.0 1 1
chrome79.0.3945.79 13 13
chrome26.0.1410.65 1 1
chrome67.0.3396.99 2 2
chrome66.0.3359.117 5 5
chrome65.0.3325.109 1 1
chrome70.0.3538.102 68 6
chrome73.0.3683.86 2 2
chrome89.0.4389.114 9 9
chrome41.0.2272.101 2 2
chrome90.0.4430.85 10 10
chrome36.0.1985.125 3 3
chrome64.0.3282.140 1 1
chrome87.0.4280.88 1 1
chrome62.0.3202.89 4 4
chrome73.0.3683.90 6 6
chrome70.0.3538.67 6 6
chrome97.0.4692.98 135 19
firefox68.0 1 1
chrome86.0.4240.193 3 3
firefox87.0 10 10
chrome91.0.4472.114 5 5
chrome58.0.3029.110 2 2
chrome79.0.3945.88 1 1
chrome84.0.4147.105 7 7
chrome91.0.4472.0 1 1
firefox24.0 1 1
chrome63.0.3239.132 3 3
chrome5.0.375.99 5 5
safari 2 2
firefox46.0 1 1
opera53.0.2907.99 2 2
mozilla 2 2
chrome92.0.4515.166 120 13
chrome86.0.4240.75 1 1
chrome47.0.2526.111 10 10
chrome90.0.4427.0 2 2
chrome52.0.2743.116 5 5
chrome79.0.3945.130 140 16
chrome53.0.2785.143 5 5
chrome80.0.3987.87 66 4
chrome90.0.4430.93 7 7
chrome96.0.4664.110 35 3
msie6.0 1 1
chrome70.0.3538.77 2 2
chrome56.0.2924.87 6 6
chrome51.0.2704.106 3 3
chrome48.0.2564.116 7 7
firefox84.0 2 2
chrome81.0.4044.122 2 2
chrome64.0.3282.167 1 1
firefox81.0 7 7
chrome65.0.3325.181 6 6
chrome54.0.2840.99 2 2
chrome46.0.2490.80 12 12
chrome68.0.3440.106 8 8
safari15.1 198 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20220122143017
Photon/1.0 20220131152602
cortex/1.0 20220126175315
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220126223118
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220131152639
python-requests/2.23.0 20220127110238
wp_is_mobile 20220125215954
LeadSpotting 20220123174142
WordPress/5.7.5;_https://welbeckelectricity.com 20220131235052
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220126223118
python-requests/2.23.0 20220127110238
wp_is_mobile 20220125215954
WordPress/5.7.5;_https://welbeckelectricity.com 20220131235052
LeadSpotting 20220123174142
python-requests/2.27.1 20220122143017
Photon/1.0 20220131152602
cortex/1.0 20220126175315
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 395 496
From1 13 13
From2 33 33
From3 9 9
From4 2125 4514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 32 32
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://72.52.238.62 7 7
https://l.instagram.com 1 1
https://www.essaytags.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 4 84
401 18 33770
206 6 96326
301 784 0
500 4 21459
302 456 0
403 212 41582
404 325 3555301
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 205
/wordpress/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/2017/01/06/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 anonymousfox.co
/upload.php 1 anonymousfox.co
/elfinder/php/connector.php 1 -
/wp-stream.php 2 -
/wp-content/plugins/ubh/up.php 1 anonymousfox.co
/wp-includes/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/themes/welbeckelectricitytheme/includes/view-pdf.php 1 -
/assets/images/accesson.php 2 -
/config.php 1 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/2016/02/17/ 1 -
/new-site/ 1 http://welbeckelectricity.com/new-site/
/2016/01/28/ 1 -
/wp-content/uploads/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
/wp-config-backup 1 -
/wp 1 http://welbeckelectricity.com/wp
/wp-class.php 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/wp/ 1 http://welbeckelectricity.com/wp/
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/Wordpress 1 http://welbeckelectricity.com/Wordpress
/wp-includes/lfx.php 1 anonymousfox.co
/.well-known/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/old/ 1 http://welbeckelectricity.com/old/
/new/old-index.php 1 welbeckelectricity.com
/wp-content/themes/welbeckelectricitytheme/css/css.php 1 -
/hbhbrdryld.php 1 -
/old-index.php 2 welbeckelectricity.com
/wp-content/plugins/wp-striplple/striplple.php 2 -
/2020/ 1 http://welbeckelectricity.com/2020/
/wp-includes/alfacgiapi/py.alfa 1 www.google.com
/mr-afolabi-aiyela-director/ 1 -
/admin/kcfinder/js/helper.js 1 -
/admin/controller/extension/extension/ 7 binance.com
/engineer-uwem-udoh/ 1 -
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/WordPress 1 http://welbeckelectricity.com/WordPress
/installer.php 1 -
/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/cms/ 1 http://welbeckelectricity.com/cms/
/wp-content/plugins/kaswara/front/assets/css/style.css 1 -
/2016/02/29/ 1 -
/panel/kcfinder/js/helper.js 1 -
/wp-includes/config.bak.php 1 anonymousfox.co
/th3_err0r.php 1 anonymousfox.co
/wp-content/uploads/alfacgiapi/bash.alfa 1 www.google.com
/assets/ckeditor/kcfinder/js/helper.js 1 -
/2016/02/15/ 1 -
/.well-known/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/themes/workreap/style.css 1 -
/old-site/ 1 http://welbeckelectricity.com/old-site/
/dev/ 1 http://welbeckelectricity.com/dev/
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/2018/09/16/ 1 -
/www/js/kcfinder/js/helper.js 1 -
/style.php 1 anonymousfox.co
/tmp/ 1 http://welbeckelectricity.com/tmp/
/files/ 7 binance.com
/wp-content/themes/welbeckelectricitytheme/down.php 1 -
/alfa.php 1 anonymousfox.co
/accesson.php 5 -
/wp_wrong_datlib.php 1 welbeckelectricity.com
/old-wp/ 1 http://welbeckelectricity.com/old-wp/
/wp-content/config.bak.php 1 anonymousfox.co
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/wp-includes/small.php 1 anonymousfox.co
/adm.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 anonymousfox.co
/humans.txt 2 http://welbeckelectricity.com/humans.txt
/ALFA_DATA/alfacgiapi/perl.alfa 6 www.google.com
/v2/ 1 http://welbeckelectricity.com/v2/
/.well-known/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/bak/ 1 http://welbeckelectricity.com/bak/
/v2 1 -
/wp-includes/wp-class.php 1 -
/wp-content/themes/welbeckelectricitytheme/includes/download.php 1 -
/wp-content/uploads/wp-logout.php 2 -
/2016/02/03/ 1 -
/wp-includes/alfacgiapi/bash.alfa 1 www.google.com
/.env 7 -
/2016/01/27/ 1 -
/alfacgiapi/py.alfa 1 www.google.com
/wp-includes/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/mr-pedro-antonio-rodriguez-director/ 3 -
/wp-includes/alfacgiapi/perl.alfa 1 www.google.com
/2016/03/01/ 1 -
/2016/01/22/ 2 -
/ALFA_DATA/cgialfa/py.alfa 1 www.google.com
/WORDPRESS 1 http://welbeckelectricity.com/WORDPRESS
/v1/ 1 http://welbeckelectricity.com/v1/
/wp-content/plugins/wp-automatic/process_form.php 1 http://welbeckelectricity.com/wp-content/plugins/wp-automatic/process_form.php
/site/ 1 http://welbeckelectricity.com/site/
/defaul1.php 1 -
/admin/ckeditor/kcfinder/js/helper.js 2 -
/2016/10/14/ 1 -
/wp-content/mu-plugins/rms_unique_wp_mu_pl_fl_nm.php 2 -
/wp2/ 1 http://welbeckelectricity.com/wp2/
/boom.php 1 anonymousfox.co
/wp-blockup.php 2 -
/.git/config 1 -
/images/ 7 binance.com
/js/kcfinder/js/helper.js 1 -
/alfindex.php 1 anonymousfox.co
/wp-content/uploads/alfacgiapi/py.alfa 1 www.google.com
/wp-content/langar.php 1 anonymousfox.co
/2016/03/03/ 1 -
/2016/10/12/ 1 -
/2016/01/29/ 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/wp-content/wp-old-index.php 1 anonymousfox.co
/wp-content/themes/welbeckelectricitytheme/lib/downloadlink.php 1 -
/alfacgiapi/perl.alfa 5 www.google.com
/2016/02/01/ 1 -
/kcfinder/js/helper.js 2 -
/.well-known/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/themes/welbeckelectricitytheme/lib/scripts/download.php 1 -
/2016/02/25/ 1 -
/wpindex.php 1 anonymousfox.co
/demo/ 1 http://welbeckelectricity.com/demo/
/ALFA_DATA/cgialfa/bash.alfa 1 www.google.com
/admin.php 2 anonymousfox.co
/2016/10/31/ 1 -
/xmlrp.php 1 anonymousfox.co
/wp-content/plugins/backup_index.php 1 anonymousfox.co
/wordpress/ 8 -
/bk/ 1 http://welbeckelectricity.com/bk/
/cindex.php 1 anonymousfox.co
/wp-content/themes/welbeckelectricitytheme/inc/download.php 1 -
/moduless.php 1 anonymousfox.co
/wp-content/themes/welbeckelectricitytheme/download/download.php 1 -
/cryp/Telerik.Web.UI.WebResource.axd 1 -
/slider6-layout2-png-6/slider6-layout2.png 2 -
/wp-booking.php 1 anonymousfox.co
/test.php 1 anonymousfox.co
/adminer.php 1 -
/wp-content/uploads/alfacgiapi/perl.alfa 1 www.google.com
/ALFA_DATA/cgialfa/perl.alfa 1 www.google.com
/temp/ 1 http://welbeckelectricity.com/temp/
/wp-content/themes/welbeckelectricitytheme/download.php 2 -
/install/ 1 http://welbeckelectricity.com/install/
/wp-content/plugins/paid-memberships-pro/readme.txt 2 -
/wordpress 1 http://welbeckelectricity.com/wordpress
/wp-content/db_cache.php 1 anonymousfox.co
/wp-content/themes/welbeckelectricitytheme/framework/utilities/download/getfile.php 1 -
/alfacgiapi/bash.alfa 1 www.google.com
/contact-forms/232/feedback 1 https://welbeckelectricity.com/contact-us/
/wp1/ 1 http://welbeckelectricity.com/wp1/
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/new/wp-load.php 1 welbeckelectricity.com
/wp-content/plugins/aspose-cloud-ebook-generator/aspose_posts_exporter_download.php 1 -
/2015/10/01/ 1 -
/wp-content/uploads/wp-stream.php 2 -
/sql.php 1 -
/2019/ 1 http://welbeckelectricity.com/2019/
/wp-admin/config.bak.php 1 anonymousfox.co
/wp-1ogin_bak.php 1 anonymousfox.co
/wp-includes/fonts/css.php 1 anonymousfox.co
/sites/default/files/ 7 binance.com
/2016/02/22/ 1 -
/Adminer.php 1 -
/ads.txt 16 -
/haders.php 1 anonymousfox.co
/ 8 -
/.well-known/ 7 binance.com
/wp-deactivate.php 2 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/uploads/ 7 binance.com
/ALFA_DATA/alfacgiapi/bash.alfa 2 www.google.com
/wp-admin/css/ 8 binance.com
/assets/kcfinder/js/helper.js 1 -
/wp-content/uploads/ALFA_DATA/cgialfa/py.alfa 1 www.google.com
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wordpress/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wp-includes/css/css.php 1 anonymousfox.co
/legion.php 1 anonymousfox.co
/wordpress/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/wp-content/plugins/wp-ultimate-csv-importer/Readme.txt 1 -
/2016/10/13/ 2 -
/ckeditor/kcfinder/js/helper.js 1 -
/2016/03/02/ 1 -
/backup/ 1 http://welbeckelectricity.com/backup/
/bitrix/admin/ups.php 1 -
/2017/06/16/ 1 -
/wp-content/uploads/ALFA_DATA/cgialfa/bash.alfa 1 www.google.com
/dr-mrs-caroline-olufemi-ogunsanya-director/ 1 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 2 www.google.com
/up.php 1 anonymousfox.co
/web/ 1 http://welbeckelectricity.com/web/
/2018/ 1 http://welbeckelectricity.com/2018/
/larva.php 1 anonymousfox.co
/wp-beckup.php 2 -
/wp-content/themes/welbeckelectricitytheme/functions/download.php 1 -
/modules/ictea_base/include/js/ckeditor/kcfinder/js/helper.js 1 -
/wp-admin/admin-ajax.php 2 http://welbeckelectricity.com/wp-admin/admin-ajax.php
/config.bak.php 1 anonymousfox.co
/smart-grid-technology/ 1 -
/2016/11/02/ 1 -
/app/webroot/js/kcfinder/js/helper.js 1 -
/wp-content/plugins/wp-file-manager/lib/files/n.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
72.52.238.62 1746 1746 465596 20220131235052
93.159.230.89 23 23 369258 20220126162605
77.74.177.119 23 23 369269 20220126152604
72.181.149.180 22 216 3738513 20220125142438
93.159.230.88 20 20 321097 20220126182611
197.149.127.197 17 180 2430200 20220126152059
197.149.127.196 15 249 3321488 20220127115351
131.220.6.152 13 13 208715 20220131093129
197.211.63.249 12 66 1055972 20220131152511
185.202.113.54 11 11 128518 20220125181949
197.157.216.7 10 84 1541764 20220126152026
197.210.64.115 9 79 1258380 20220122192451
2.57.171.15 8 8 128445 20220120140353
129.205.124.19 7 58 863727 20220122085708
2.57.171.10 7 7 112387 20220126113135
172.58.40.235 7 64 923254 20220126152211
185.119.81.97 7 7 93048 20220118203257
75.119.138.152 6 6 81304 20220123152420
89.208.29.151 6 6 96330 20220120172731
103.109.28.1 6 6 26268 20220129105309
121.5.109.55 6 6 96327 20220124235141
94.20.25.19 6 6 173204 20220127101218
197.210.28.158 6 68 776903 20220129133851
139.59.75.162 6 6 26280 20220129132144
87.237.184.130 6 6 64222 20220123123220
192.0.114.20 0 1 82256 
175.44.42.69 1 1 16054 20220127163939
27.5.52.225 1 1 2480 20220125055707
40.94.88.14 0 2 9586 
192.0.85.149 0 1 9865 
159.65.118.118 1 1 4380 20220127125223
197.210.53.156 1 7 37930 20220119143745
109.248.148.254 2 2 171477 20220121162650
192.0.86.149 0 1 212246 
13.81.59.92 1 1 2480 20220127104054
159.65.115.75 1 1 4379 20220126193224
93.158.92.219 1 1 264 20220119105052
192.0.116.177 0 1 64504 
195.234.109.22 0 1 154659 
206.189.139.182 1 1 4381 20220129112507
3.68.87.1 1 1 16054 20220127150459
155.94.163.77 2 2 8760 20220127064045
103.169.254.235 2 2 4648 20220119135222
190.45.171.85 1 1 4379 20220126184226
202.172.26.53 1 1 4380 20220127092728
185.107.80.193 2 2 168958 20220123024436
2.59.117.55 4 4 17508 20220129134251
220.167.101.24 1 1 4379 20220127112141
192.0.91.157 0 2 639388 
54.185.196.207 1 1 16054 20220127195205
104.129.250.35 1 1 16054 20220131174209
185.189.114.120 2 2 169253 20220122193750
188.126.94.202 1 1 84340 20220120121253
40.94.90.30 1 7 80586 20220124161055
40.94.88.64 1 12 173184 20220125090948
191.96.168.33 2 2 169763 20220120203148
102.89.2.147 5 35 358187 20220126133412
195.234.109.70 0 1 60291 
102.89.3.95 1 1 23311 20220126140937
104.41.228.253 1 1 16056 20220119104515
138.201.36.60 5 5 18102 20220129154559
8.130.55.145 1 1 4378 20220126163931
192.0.112.241 0 1 98422 
167.172.190.95 1 1 4380 20220129125717
117.5.153.43 1 1 2481 20220123072624
192.30.83.199 0 1 11186 
54.174.54.24 1 1 0 20220126223118
62.178.170.93 2 2 8758 20220129121518
37.187.78.120 3 3 11241 20220129124637
5.161.66.110 1 1 16056 20220121020553
40.94.88.53 0 12 55568 
138.199.7.140 2 2 168994 20220121152418
3.19.54.225 1 1 16055 20220123174142
35.224.3.160 1 1 4379 20220126192220
62.221.194.243 1 1 4379 20220129145255
37.139.13.163 1 1 4380 20220127063050
195.234.109.134 0 1 353922 
75.119.143.160 1 1 4380 20220126213209
208.109.54.127 2 2 6860 20220127060031
178.32.89.175 4 4 11825 20220127081710
34.129.89.239 1 1 4379 20220129122835
54.209.112.191 1 43 1200798 20220131183744
195.234.109.194 0 1 82256 
23.236.57.189 1 1 2480 20220126213920
192.0.99.178 0 3 463977 
81.88.52.163 1 1 4379 20220126162616
102.89.3.153 3 46 602257 20220126140937
81.198.171.171 1 1 4379 20220129145542
34.222.206.207 1 1 16054 20220127101433
138.199.59.162 2 2 170727 20220126020925
40.94.88.73 1 14 119437 20220125090944
34.222.56.0 1 1 16054 20220124195434
195.234.109.14 0 2 205939 
101.32.178.221 1 1 4380 20220129110048
137.226.113.44 2 2 32111 20220128021444
200.73.3.171 1 1 91773 20220125215737
192.0.113.177 0 2 514644 
185.49.20.78 2 2 6861 20220129101840
167.172.153.166 1 1 4380 20220126231231
34.212.176.121 1 1 84340 20220125182001
40.94.97.100 0 8 60702 
40.94.97.51 2 12 202788 20220125100220
197.210.76.64 1 5 107804 20220119143824
34.222.148.128 1 1 16055 20220130192439
