Usage Statistics for style.welbeckelectricity.com

Summary Period: February 2022
Generated 21-Feb-2022 13:13 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52
Total Files 10
Total Pages 42
Total Visits 13
Total KBytes 1
Total Unique Sites 10
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 12
Hits per Day 3 13
Files per Day 0 10
Pages per Day 3 8
Sites per Day 0 8
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 19.23% 10
Code 404 - Not Found 80.77% 42

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
8 8 15.38% 0 0.00% 8 19.05% 1 7.69% 1 10.00% 0 0.00%
9 8 15.38% 0 0.00% 8 19.05% 2 15.38% 1 10.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 7.69% 0 0.00% 4 9.52% 1 7.69% 1 10.00% 0 0.00%
12 4 7.69% 0 0.00% 4 9.52% 1 7.69% 1 10.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 13 25.00% 10 100.00% 3 7.14% 3 23.08% 8 80.00% 1 100.00%
15 4 7.69% 0 0.00% 4 9.52% 1 7.69% 1 10.00% 0 0.00%
16 4 7.69% 0 0.00% 4 9.52% 1 7.69% 1 10.00% 0 0.00%
17 4 7.69% 0 0.00% 4 9.52% 1 7.69% 1 10.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.92% 0 0.00% 1 2.38% 1 7.69% 1 10.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.85% 0 0.00% 2 4.76% 1 7.69% 1 10.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.85% 0 0 0.00% 0 2 4.76% 0 0 0.00%
3 0 4 7.69% 0 0 0.00% 0 4 9.52% 0 0 0.00%
4 1 20 38.46% 0 10 100.00% 0 10 23.81% 0 1 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 15.38% 0 0 0.00% 0 8 19.05% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 7.69% 0 0 0.00% 0 4 9.52% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 8 15.38% 0 0 0.00% 0 8 19.05% 0 0 0.00%
14 0 1 1.92% 0 0 0.00% 0 1 2.38% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 9.62% 0 0 0.00% 0 5 11.90% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 4 7.69% 0 43.50% /.well-known/acme-challenge/EuzfGZ6RmQ_BIODxEknrqaoSggvRZhVqEAeWQiBwBtg
2 4 7.69% 0 43.50% /.well-known/acme-challenge/p4vEG94XRd7zek622yk2hNkvVuvEd1hfxtWJghGLgME
3 1 1.92% 0 6.50% /.well-known/acme-challenge/4IGQGWE-SNADQRWAZ-BH23GITGTL1XRE
4 1 1.92% 0 6.50% /.well-known/acme-challenge/6N-R0V42BN1N1A4321G1SLN086GTD21T

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 7.69% 0 43.50% /.well-known/acme-challenge/EuzfGZ6RmQ_BIODxEknrqaoSggvRZhVqEAeWQiBwBtg
2 4 7.69% 0 43.50% /.well-known/acme-challenge/p4vEG94XRd7zek622yk2hNkvVuvEd1hfxtWJghGLgME
3 1 1.92% 0 6.50% /.well-known/acme-challenge/4IGQGWE-SNADQRWAZ-BH23GITGTL1XRE
4 1 1.92% 0 6.50% /.well-known/acme-challenge/6N-R0V42BN1N1A4321G1SLN086GTD21T

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 38 73.08% 0 0.00% 0 0.00% 9 69.23% ec2-18-206-55-48.compute-1.amazonaws.com
2 2 3.85% 2 20.00% 0 21.75% 0 0.00% ec2-3-142-122-14.us-east-2.compute.amazonaws.com
3 2 3.85% 2 20.00% 0 21.75% 0 0.00% ec2-34-219-87-132.us-west-2.compute.amazonaws.com
4 2 3.85% 2 20.00% 0 13.01% 0 0.00% fifteen.qservers.net
5 2 3.85% 0 0.00% 0 0.00% 2 15.38% ns1010918.ip-51-81-167.us
6 2 3.85% 2 20.00% 0 21.75% 0 0.00% outbound1.letsencrypt.org
7 1 1.92% 0 0.00% 0 0.00% 1 7.69% 132.232.81.163
8 1 1.92% 0 0.00% 0 0.00% 1 7.69% 65.154.226.165
9 1 1.92% 1 10.00% 0 10.87% 0 0.00% ec2-18-192-36-99.eu-central-1.compute.amazonaws.com
10 1 1.92% 1 10.00% 0 10.87% 0 0.00% ec2-3-120-130-29.eu-central-1.compute.amazonaws.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.85% 2 20.00% 0 21.75% 0 0.00% ec2-3-142-122-14.us-east-2.compute.amazonaws.com
2 2 3.85% 2 20.00% 0 21.75% 0 0.00% ec2-34-219-87-132.us-west-2.compute.amazonaws.com
3 2 3.85% 2 20.00% 0 21.75% 0 0.00% outbound1.letsencrypt.org
4 2 3.85% 2 20.00% 0 13.01% 0 0.00% fifteen.qservers.net
5 1 1.92% 1 10.00% 0 10.87% 0 0.00% ec2-18-192-36-99.eu-central-1.compute.amazonaws.com
6 1 1.92% 1 10.00% 0 10.87% 0 0.00% ec2-3-120-130-29.eu-central-1.compute.amazonaws.com
7 1 1.92% 0 0.00% 0 0.00% 1 7.69% 132.232.81.163
8 1 1.92% 0 0.00% 0 0.00% 1 7.69% 65.154.226.165
9 38 73.08% 0 0.00% 0 0.00% 9 69.23% ec2-18-206-55-48.compute-1.amazonaws.com
10 2 3.85% 0 0.00% 0 0.00% 2 15.38% ns1010918.ip-51-81-167.us

Top 1 of 1 Total Referrers
# Hits Referrer
1 52 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 38 73.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
2 8 15.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 2 3.85% Cpanel-HTTP-Client/1.0
4 2 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
5 1 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
6 1 1.92% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_t

Usage by Country for February 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 44 84.62% 6 60.00% 1 65.24% Commercial (com)
2 2 3.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 3.85% 2 20.00% 0 13.01% Network (net)
4 2 3.85% 2 20.00% 0 21.75% Non-Profit (org)
5 2 3.85% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23