Usage Statistics for welbeckelectricity.com

Summary Period: January 2022
Generated 01-Feb-2022 13:15 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1711
Total Files 606
Total Pages 802
Total Visits 516
Total KBytes 693
Total Unique Sites 401
Total Unique URLs 13
Total Unique Referrers 13
Total Unique User Agents 150
. Avg Max
Hits per Hour 5 120
Hits per Day 122 235
Files per Day 43 78
Pages per Day 57 166
Sites per Day 28 56
Visits per Day 36 82
KBytes per Day 49 167
Hits by Response Code
Code 200 - OK 35.42% 606
Code 301 - Moved Permanently 63.30% 1083
Code 302 - Found 0.64% 11
Code 400 - Bad Request 0.47% 8
Code 403 - Forbidden 0.06% 1
Code 409 - Conflict 0.12% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
18 53 3.10% 23 3.80% 30 3.74% 27 5.23% 25 6.23% 16 2.38%
19 179 10.46% 78 12.87% 86 10.72% 82 15.89% 56 13.97% 23 3.29%
20 146 8.53% 63 10.40% 64 7.98% 56 10.85% 43 10.72% 5 0.65%
21 66 3.86% 28 4.62% 27 3.37% 26 5.04% 30 7.48% 21 3.10%
22 83 4.85% 26 4.29% 43 5.36% 18 3.49% 28 6.98% 9 1.23%
23 119 6.95% 29 4.79% 50 6.23% 19 3.68% 34 8.48% 35 5.08%
24 212 12.39% 68 11.22% 84 10.47% 44 8.53% 54 13.47% 68 9.86%
25 189 11.05% 67 11.06% 84 10.47% 50 9.69% 49 12.22% 125 18.09%
26 124 7.25% 49 8.09% 62 7.73% 49 9.50% 43 10.72% 32 4.59%
27 235 13.73% 49 8.09% 166 20.70% 42 8.14% 44 10.97% 39 5.70%
28 62 3.62% 29 4.79% 23 2.87% 22 4.26% 28 6.98% 115 16.64%
29 69 4.03% 27 4.46% 27 3.37% 25 4.84% 30 7.48% 25 3.55%
30 87 5.08% 33 5.45% 23 2.87% 23 4.46% 34 8.48% 167 24.06%
31 87 5.08% 37 6.11% 33 4.11% 33 6.40% 43 10.72% 12 1.77%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 46 2.69% 1 20 3.30% 1 18 2.24% 0 0 0.00%
1 6 84 4.91% 2 37 6.11% 2 41 5.11% 4 51 7.39%
2 3 53 3.10% 1 19 3.14% 1 16 2.00% 7 104 14.95%
3 6 86 5.03% 2 31 5.12% 1 21 2.62% 13 178 25.75%
4 4 56 3.27% 1 22 3.63% 1 22 2.74% 1 12 1.72%
5 15 221 12.92% 2 37 6.11% 12 177 22.07% 2 23 3.39%
6 4 67 3.92% 1 18 2.97% 3 43 5.36% 0 4 0.62%
7 4 62 3.62% 2 28 4.62% 1 27 3.37% 1 7 1.04%
8 1 22 1.29% 0 11 1.82% 0 9 1.12% 6 85 12.21%
9 2 35 2.05% 1 15 2.48% 1 15 1.87% 1 12 1.69%
10 3 50 2.92% 1 22 3.63% 1 19 2.37% 1 20 2.93%
11 3 55 3.21% 1 19 3.14% 2 31 3.87% 0 1 0.07%
12 4 65 3.80% 1 26 4.29% 1 22 2.74% 0 0 0.00%
13 3 54 3.16% 1 27 4.46% 0 13 1.62% 1 17 2.48%
14 3 50 2.92% 1 22 3.63% 1 18 2.24% 1 12 1.69%
15 7 100 5.84% 2 30 4.95% 4 60 7.48% 2 23 3.39%
16 4 57 3.33% 1 25 4.13% 1 27 3.37% 2 24 3.49%
17 6 89 5.20% 2 33 5.45% 2 33 4.11% 1 9 1.32%
18 6 95 5.55% 1 26 4.29% 2 40 4.99% 1 16 2.33%
19 6 90 5.26% 2 30 4.95% 2 40 4.99% 0 4 0.62%
20 4 69 4.03% 1 18 2.97% 1 18 2.24% 1 16 2.31%
21 4 66 3.86% 2 28 4.62% 2 32 3.99% 1 17 2.44%
22 5 74 4.32% 2 33 5.45% 2 36 4.49% 1 20 2.93%
23 4 65 3.80% 2 29 4.79% 1 24 2.99% 3 36 5.24%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 547 31.97% 0 0.00% /wp-cron.php
2 37 2.16% 322 46.52% /wp-login.php
3 6 0.35% 26 3.73% /wp-content/uploads/2019/02/wedllogo-footer.png
4 5 0.29% 1 0.19% /sitemap.xml
5 2 0.12% 0 0.00% /wp-content/
6 2 0.12% 0 0.00% /wp-load.php
7 1 0.06% 4 0.58% /cgi-sys/suspendedpage.cgi
8 1 0.06% 12 1.76% /cpanel
9 1 0.06% 2 0.26% /sitemap-1.xml
10 1 0.06% 0 0.00% /wp-admin/admin-post.php
11 1 0.06% 80 11.59% /wp-content/uploads/2016/01/captive.jpg
12 1 0.06% 80 11.56% /wp-content/uploads/2016/01/trigen.jpg
13 1 0.06% 162 23.44% /wp-content/uploads/revslider/homepage8/bg2-slider2.jpg

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 37 2.16% 322 46.52% /wp-login.php
2 1 0.06% 162 23.44% /wp-content/uploads/revslider/homepage8/bg2-slider2.jpg
3 1 0.06% 80 11.59% /wp-content/uploads/2016/01/captive.jpg
4 1 0.06% 80 11.56% /wp-content/uploads/2016/01/trigen.jpg
5 6 0.35% 26 3.73% /wp-content/uploads/2019/02/wedllogo-footer.png
6 1 0.06% 12 1.76% /cpanel
7 1 0.06% 4 0.58% /cgi-sys/suspendedpage.cgi
8 1 0.06% 2 0.26% /sitemap-1.xml
9 5 0.29% 1 0.19% /sitemap.xml
10 1 0.06% 0 0.00% /wp-admin/admin-post.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.12% 2 66.67% /wp-content/
2 1 0.06% 1 33.33% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 0.12% 2 50.00% /wp-content/
2 1 0.06% 1 25.00% /cgi-sys/suspendedpage.cgi
3 1 0.06% 1 25.00% /cpanel

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 548 32.03% 547 90.26% 0 0.00% 1 0.19% fifteen.qservers.net
2 113 6.60% 0 0.00% 0 0.00% 1 0.19% static.222.40.76.144.clients.your-server.de
3 45 2.63% 0 0.00% 0 0.00% 1 0.19% 40.84.211.225
4 42 2.45% 0 0.00% 0 0.00% 1 0.19% mad04.tiss.xyz
5 35 2.05% 1 0.17% 0 0.01% 1 0.19% 185.202.113.54
6 34 1.99% 0 0.00% 0 0.00% 34 6.59% cerebro-ldc-prod-102.kaspersky-labs.com
7 30 1.75% 0 0.00% 0 0.00% 29 5.62% cerebro-sdc-prod-103.kaspersky-labs.com
8 30 1.75% 0 0.00% 0 0.00% 1 0.19% vmi775745.contaboserver.net
9 28 1.64% 0 0.00% 0 0.00% 28 5.43% cerebro-ldc-prod-101.kaspersky-labs.com
10 26 1.52% 0 0.00% 0 0.00% 1 0.19% 100.92-220-10.customer.lyse.net
11 21 1.23% 0 0.00% 0 0.00% 19 3.68% petalbot-114-119-137-65.petalsearch.com
12 18 1.05% 0 0.00% 0 0.00% 1 0.19% 52.249.195.48
13 18 1.05% 0 0.00% 0 0.00% 18 3.49% petalbot-114-119-137-70.petalsearch.com
14 17 0.99% 0 0.00% 0 0.00% 16 3.10% petalbot-114-119-137-64.petalsearch.com
15 16 0.94% 0 0.00% 0 0.00% 15 2.91% petalbot-114-119-137-54.petalsearch.com
16 14 0.82% 0 0.00% 0 0.00% 12 2.33% ecs-114-119-137-8.compute.hwclouds-dns.com
17 13 0.76% 0 0.00% 0 0.00% 1 0.19% linux02.r00tbase.de
18 13 0.76% 0 0.00% 0 0.00% 13 2.52% petalbot-114-119-137-7.petalsearch.com
19 11 0.64% 0 0.00% 0 0.00% 11 2.13% petalbot-114-119-137-67.petalsearch.com
20 10 0.58% 0 0.00% 0 0.00% 10 1.94% 2.57.171.15
21 10 0.58% 0 0.00% 0 0.00% 3 0.58% crawl-66-249-66-60.googlebot.com
22 9 0.53% 0 0.00% 0 0.00% 9 1.74% 2.57.171.10
23 8 0.47% 4 0.66% 1 0.15% 1 0.19% ninja-crawler113.webmeup.com
24 7 0.41% 0 0.00% 0 0.00% 1 0.19% 2.58.149.197
25 7 0.41% 0 0.00% 0 0.00% 1 0.19% 2.58.149.240
26 7 0.41% 0 0.00% 0 0.00% 7 1.36% 89.208.29.148
27 7 0.41% 0 0.00% 0 0.00% 1 0.19% musicians.mementoclench.com
28 6 0.35% 0 0.00% 0 0.00% 1 0.19% 107-173-46-181-host.colocrossing.com
29 6 0.35% 0 0.00% 0 0.00% 2 0.39% 192.29.97.49
30 6 0.35% 0 0.00% 0 0.00% 5 0.97% 89.208.29.151

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 0.17% 162 23.44% 0 0.00% 192.0.102.114
2 1 0.06% 1 0.17% 80 11.59% 0 0.00% 192.0.114.20
3 1 0.06% 1 0.17% 80 11.56% 0 0.00% 192.0.112.177
4 3 0.18% 2 0.33% 23 3.39% 0 0.00% berlin01.tor-exit.artikel10.org
5 3 0.18% 3 0.50% 13 1.86% 0 0.00% 192.0.100.154
6 2 0.12% 1 0.17% 12 1.76% 1 0.19% 102.219.153.66
7 2 0.12% 1 0.17% 12 1.69% 0 0.00% ip-104-219-236-119.host.datawagon.net
8 1 0.06% 1 0.17% 12 1.69% 0 0.00% tor-exit-183.relayon.org
9 2 0.12% 1 0.17% 12 1.69% 0 0.00% 51-158-147-221.rev.poneytelecom.eu
10 2 0.12% 1 0.17% 12 1.69% 0 0.00% luxembourgtor2

Top 13 of 13 Total Referrers
# Hits Referrer
1 1044 61.02% - (Direct Request)
2 547 31.97% http://welbeckelectricity.com/wp-cron.php
3 45 2.63% anonymousfox.co
4 21 1.23% binance.com
5 18 1.05% welbeckelectricity.com
6 17 0.99% www.google.com
7 8 0.47% http://welbeckelectricity.com/
8 3 0.18% http://welbeckelectricity.com
9 2 0.12% https://www.google.com
10 2 0.12% https://www.google.com/
11 1 0.06% http://baidu.com/
12 1 0.06% http://welbeckelectricity.com/contact-us/
13 1 0.06% https://l.instagram.com/

Top 15 of 150 Total User Agents
# Hits User Agent
1 547 31.97% WordPress/5.7.5; https://welbeckelectricity.com
2 198 11.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 134 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 120 7.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 66 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 34 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 30 1.75% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 29 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
9 28 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 24 1.40% ZoominfoBot (zoominfobot at zoominfo dot com)
11 23 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 21 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 18 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 18 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 17 0.99% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for January 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 642 37.52% 552 91.09% 51 7.39% Network (net)
2 476 27.82% 10 1.65% 34 4.92% Commercial (com)
3 396 23.14% 24 3.96% 460 66.42% Unresolved/Unknown
4 139 8.12% 0 0.00% 2 0.33% Germany
5 16 0.94% 6 0.99% 27 3.84% Russian Federation
6 8 0.47% 4 0.66% 47 6.78% Non-Profit (org)
7 6 0.35% 2 0.33% 23 3.39% European Union
8 5 0.29% 3 0.50% 35 5.08% Luxembourg
9 3 0.18% 1 0.17% 4 0.62% United Kingdom
10 2 0.12% 0 0.00% 0 0.00% Brazil
11 2 0.12% 1 0.17% 0 0.00% Japan
12 2 0.12% 1 0.17% 0 0.00% Slovakia
13 2 0.12% 0 0.00% 0 0.00% Turkey
14 1 0.06% 1 0.17% 4 0.62% Asia Pacific Community (asia)
15 1 0.06% 0 0.00% 0 0.00% Australia
16 1 0.06% 0 0.00% 0 0.00% Chile
17 1 0.06% 0 0.00% 0 0.00% Hungary
18 1 0.06% 0 0.00% 0 0.00% India
19 1 0.06% 1 0.17% 4 0.62% British Indian Ocean Territory
20 1 0.06% 0 0.00% 0 0.00% Libya
21 1 0.06% 0 0.00% 0 0.00% Poland
22 1 0.06% 0 0.00% 0 0.00% Slovenia
23 1 0.06% 0 0.00% 0 0.00% United States
24 1 0.06% 0 0.00% 0 0.00% Mayotte
25 1 0.06% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23